SMEC SL 2000
Strongest in its class with superb structural design.Simultaneous heavy duty and precision turning.
- 45 degree torque tube type bed to support heavy duty turning
- Significantly reduced non-cutting time and efficient turning
- SERVO TURRET for performance improvement
- Low-center of gravity reducing vibration, thermal deformation and improving rigidity
 
															Major Specifications
| DESCRIPTION | SL 2000 A (6″) | SL 2000 B (8″) | ||
| Chuck | Chuck size | inch | 6" | 8" | 
| Capacity | Swing over bed | mm | 570 | 570 | 
| Swing over cross slide | mm | 460 | 460 | |
| Max. turning diameter | mm | 360 | 360 | |
| Max. milling diameter | mm | - | - | |
| Max. machining length | mm | 540 | 540 | |
| Spindle | Spindle speed | rpm | 6000 | 4500 | 
| Spindle nose | ASA | A2-5 | A2-6 | |
| Draw tube ID | mm | 52 | 68 | |
| Spindle bore diameter | mm | 61 | 76 | |
| Spindle motor (Cont./Max) | kW | 15/18.5 | 15/18.5 | |
| Travels | X-axis travel | mm | 210 | 210 | 
| Z-axis travel | mm | 560 | 560 | |
| X-axis Rapid traverse rate | m/min | 24 | 24 | |
| Z-axis Rapid traverse rate | m/min | 30 | 30 | |
| Turret | Number of tool stations | ea | 12 | 12 | 
| Turning tool shank size | mm | 25 | 25 | |
| Boring bar diameter | mm | 40 | 40 | |
| Turret index time(next station swivel time) | sec | 0.15 | 0.15 | |
| Rotary tool speed | rpm | - | - | |
| Rotary tool motor (Cont./Max) | kW | - | - | |
| Tailstock | Quill diameter | mm | 75 | 75 | 
| Quill stroke | mm | 80 | 80 | |
| Spindle taper | MT | MT4 | MT4 | |
| Machine | Size (with Side Chip conveyor) L×W×H | mm | 2,738(3,733) × 1,530 × 1,920 | |
| Size (with Rear Chip conveyor) L×W×H | mm | 2,738 × 1,750(2,331) × 1,920 | ||
| Machine weight | kg | 3700 | 3900 | |
| Coolant tank capacity | Liter | 200 | 200 | |
| Electric power supply | kVA/V | 31/220 | 31/220 | |
| Controller | FANUC, SIEMENS | FANUC, SIEMENS | ||
 
			